In Detail
type | Concept / Prototype Car |
released at | 2009 Frankfurt Motor Show |
production | 1 |
engine | Diesel Inline-3 w/Twin Electric Engines |
position | Front Diesel w/Twin Rear Electric Engines |
aspiration | Turbodiesel |
displacement | 1500 cc / 91.54 in³ |
power | 265.5 kw / 356 bhp |
specific output | 237.33 bhp per litre |
bhp/weight | 254.83 bhp per tonne |
torque | 799.9 nm / 590 ft lbs |
body / frame | Aluminum w/Polycarbonate Glass Body over Aluminum Chassis |
driven wheels | 4WD |
front tires | 195/55-21 |
rear tires | 195/55-21 |
weight | 1397 kg / 3076 lbs |
length | 4599.9 mm / 181.1 in |
width | 1899.9 mm / 74.8 in |
height | 1239.5 mm / 48.8 in |
transmission | 6-Speed Automatic |
tran clutch | Double-Clutch |
top speed | 249.40 kph / 155 mph |
0 - 60 mph | 4.7 seconds |
drag | 0.22 Cd |
fuel econ | 3.76 L/100 km or 62.6 mpg |
fuel capacity | 24.98 litres or 6.6 gal. |
Watch the Video:
No comments:
Post a Comment