via Supercars.net - Newest Supercars on 3/31/06
In Detail
type | Production Car |
built at | Maranello, Italy |
coachbuilder | Pininfarina |
engine | 90° V8 |
position | Mid Longitudinal |
aspiration | Natural |
block material | Aluminum |
valvetrain | DOHC, 4 Valves per Cyl |
fuel feed | Direct Gasoline Injection |
displacement | 4499 cc / 274.55 in³ |
compression | 12.5:1 |
power | 425 kw / 570 bhp @ 9000 rpm |
specific output | 126.69 bhp per litre |
bhp/weight | 407.14 bhp per tonne |
torque | 540 nm / 398.3 ft lbs @ 6000 rpm |
body / frame | Aluminum Body over Aluminum Chassis |
driven wheels | RWD w/E-Diff3 |
wheel type | 5-Spoke Forged |
front tires | 235/35 ZR20 |
rear tires | 295/35 ZR20 |
front brakes | Discs w/ABS |
rear brakes | Discs w/ABS |
front wheels | F 50.8 x 21.6 cm / 20 x 8.5 in |
rear wheels | R 50.8 x 26.7 cm / 20 x 10.5 in |
f suspension | Double Wishbones |
r suspension | Multi-Link |
weight | 1400 kg / 3087 lbs |
weight distro | 42 % / 58 % |
wheelbase | 2650 mm / 104.3 in |
length | 4527 mm / 178.2 in |
width | 1937 mm / 76.3 in |
height | 1213 mm / 47.8 in |
transmission | 7-Speed Sequential |
tran clutch | Dual-clutch |
top speed | 325 kph / 201.82 mph |
0 - 60 mph | 3.3 seconds |
fuel econ | 13.7 L/100 km or 17.17 mpg |
No comments:
Post a Comment